Biobase UF Ultra Ultrafiltration 40L RO System Distilled Water Purifier Filter
Overview Product Description BIOBASE uf ultra ultrafiltration 40L ro system Distilled water purifier filter Introduction;
Basic Info
Model NO. | SCSJ-II-40L |
Style for Purifier | Table Top |
Operating Principle | Activated Carbon |
Certification | / |
Water Purification Efficacy | Straight Drink |
Water Temperature | Cold, Warm & Hot |
Descaling Function | Without Descaling Function |
Pipe Design Rate | / |
Product Name | Water Purifier |
Water Output Type | RO &Di Water |
Purifying Procedure | PF+AC+RO+Di |
Water Supply Requirement | Tap Water: TDS<200ppm, 5~45ºC, 1.0~3.5kgf/Cm2 |
Pre-Treatment | PP Filter, Activated Carbon |
RO Unit | 100gpd RO Membrane*1 |
Subsequent Unit | Deion Purification Column*1 |
Water Quality Monitor | TDS |
External Size (W*D*H) | 325*403*650mm |
Package Size (W*D*H) | 391*471*1176mm & 700*300*250mm |
Gross Weight | 41kg |
Transport Package | Standard Export Packing |
Specification | 10L/hour |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
BIOBASE uf ultra ultrafiltration 40L ro system Distilled water purifier filter
Introduction:Professional Water purifier produce RO and DI water,widely used in hospital,research lab,industry,university. Automatically power on and power off according the water inflow or water outflow.Features:* 4 filters process* Automatic RO membrane flush* Filtration Velocity: 40L/H
Product Parameters
Model | SCSJ-II-20L | SCSJ-II-30L | SCSJ-II-40L | ||
Water Output Type | RO water outlet*1 and DI water outlet*1 | ||||
Water Output Speed | 20 L/H | 30 L/H | 40 L/H | ||
Purifying Procedure | PF+AC+RO+DI | ||||
Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749, 15 ~ 35°C | ||||
Environmental Requirements | Temperature 15 ~ 35°C Relative Humidity ≤80% | ||||
Purification System | 10"PP filter*1, 10"active carbon filter*1 300GPD RO membrane *1 Deionization purification column*1 | ||||
DI water Quality | Resistivity | 10-18.25MΩ.cm | |||
Conductivity | 0.055-0.1μs/cm | ||||
Heavy metal | <0.1ppb | ||||
Particle | <1/ml | ||||
Bacteria | <0.1cfu/ml | ||||
RO water Quality | Ion rejection rate | 96%~99% | |||
Organic rejection rate | >99% | ||||
Particles and bacteria rejection rate | >99% | ||||
Flow Rate | 1750ml/min | ||||
Consumption | 113W | ||||
Power Supply | AC220V±10%, 50Hz±5%(Standard) AC110V, 60Hz(Optional) | ||||
Standard Configuration | Main body , 25Lwater tank, accessory pack | ||||
Instrument Size(W*D*H) | 403*325*650mm | ||||
Package Size(W*D*H) | Instrument | 460*420*1200mm 670*400*260mm | |||
Accessory Box | |||||
Gross Weight | 40kg |
After Sales Service
One Year guarantee of the whole machine and we give lifetime maintenance free of charge.Friendly English version manual and video supportIn 2 hours reply online services through Whatsapp, Skype, Email or on the phone.Free training to make sure you master the operating of machine at our factory.Engineers available for online and overseas training and after-sale services.Contact Anfisa at any time if you have any questions about the machine.Company Profile
Manufacturer of laboratory & medical equipment☆ Found in 1999, 24 years production experience. ☆ 25 Factories, more than 200 Product Lines.☆ Exported to more than 250 countries and set up many exclusive agencies. ☆ Set up offices in USA, Dubai and India.☆ Samples and OEM service are available. ☆ Complete R & D, production, sales and after-sales system.Packaging & Shipping
Package: Wooden Box and Carton (with pallet) Delivery: 1~7 WorkdaysType of Shipping: Sea Freight, Air Freight, Express and Cold-Chain Transportation etc.One stop supply
Lab Furniture | IVD Products | PCR Relate Products | Laboratory Products |
Biosafety Cabinet | Auto Chemistry Analyzer& Reagents | RT-PCR Analyzer | Centrifuge |
Laminar Flow Cabinet | ELISA Microplate Reader/Washer | Nucleic Acid Extraction System | Shaker & Mixer & Stirrer |
Fume Hood | Auto Coagulation Analyzer | Pipette & Tips | Balance |
Laboratory Refrigerator & Freezer | Auto Hematology Analyzer | Balance | Spectrophotometer |
Autoclave & Sterilizer | Urine Analyzer | Mobile PCR Laboratory | Microscope |
Incubator & Drying oven | Electrolyte Analyzer | PCR Tube | Pathology Lab Equipment |
Contact us
You may also like
Send inquiry
Send now