Biobase Water Purifier 150L/H RO/Di Water Purifier for Lab Scsj-II-150L
Overview Product Description BIOBASE Water Purifier 150L/H RO/DI Water Purifier for lab SCSJ-II-150L Introduction:Profes;
Basic Info
Model NO. | SCSJ-II-150L |
Pipe Design Rate | / |
Product Name | Water Purifier |
Water Output Type | RO &Di Water |
Purifying Procedure | PF+AC+RO+Di |
Water Supply Requirement | Tap Water: TDS<200ppm, 5~45ºC, 1.0~3.5kgf/Cm2 |
Pre-Treatment | PP Filter, Activated Carbon |
RO Unit | 100gpd RO Membrane*1 |
Subsequent Unit | Deion Purification Column*1 |
Water Quality Monitor | TDS |
External Size (W*D*H) | 325*403*650mm |
Package Size (W*D*H) | 391*471*1176mm & 700*300*250mm |
Gross Weight | 41kg |
Transport Package | Standard Export Packing |
Specification | 150L/hour |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
BIOBASE Water Purifier 150L/H RO/DI Water Purifier for lab SCSJ-II-150L
Introduction:Professional Water purifier produce RO and DI water,widely used in hospital,research lab,industry,university. Automatically power on and power off according the water inflow or water outflow.Features:* 4 filters process* Automatic RO membrane flush* Filtration Velocity: 150L/H
Product Parameters
Model | SCSJ-Il-120L | SCSJ-II-150L | SCSJ-Il-200L | |
Water Output Type | Ro water outlet*2 and Dl water outlet*2 | |||
Water Output Speed | 120 LH | 150 LH | 200 LH | |
Purifying Procedure | PF+AC+RO+DI | |||
Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749,15~35°c | |||
Environmental Requirements | Temperature 15~35°c Relative Humidity ≤80% | |||
Purification System | 20"PP filter*1,20" granular active carbon filter*1 , 20" compressed activated carbon filter*1,400GPD RO membrane *2, Deionization purification column*2 | |||
DIWater Quality | Resistivity | 10-18.25MQ.cm | ||
Conductivity | 0.055-0.1us/cm | |||
Heavy metal | <0.1ppb | |||
Particle | <1/ml | |||
Bacteria | ||||
Ro Water Quality | lon rejection rate | 96%~99% | ||
Organic rejection rate | >99% | |||
Particles and bacteria rejection rate | >99% | |||
Pressure Bucket | Built-in | External | External | |
Consumption | 230W | |||
Power Supply | AC220V±10%,50Hz15%(Standard);AC110V,60Hz(Optional) | |||
Standard Configuration | Main body , pressure bucket, accessory pack | |||
lnstrument Size(W*D*H) | 750*600*1200mm | |||
Package Size(WDH) | lnstrument | 770*620*1350mm | ||
Pressure tank | 390*390*775mm | |||
Accessory | 555*315*170mm | |||
Gross Weight | 110kg | 123kg |
After Sales Service
One Year guarantee of the whole machine and we give lifetime maintenance free of charge.Friendly English version manual and video supportIn 2 hours reply online services through Whatsapp, Skype, Email or on the phone.Free training to make sure you master the operating of machine at our factory.Engineers available for online and overseas training and after-sale services.Contact Anfisa at any time if you have any questions about the machine.Company Profile
Manufacturer of laboratory & medical equipment☆ Found in 1999, 24 years production experience. ☆ 25 Factories, more than 200 Product Lines.☆ Exported to more than 250 countries and set up many exclusive agencies. ☆ Set up offices in USA, Dubai and India.☆ Samples and OEM service are available. ☆ Complete R & D, production, sales and after-sales system.Packaging & Shipping
Package: Wooden Box and Carton (with pallet) Delivery: 1~7 WorkdaysType of Shipping: Sea Freight, Air Freight, Express and Cold-Chain Transportation etc.One stop supply
Lab Furniture | IVD Products | PCR Relate Products | Laboratory Products |
Biosafety Cabinet | Auto Chemistry Analyzer& Reagents | RT-PCR Analyzer | Centrifuge |
Laminar Flow Cabinet | ELISA Microplate Reader/Washer | Nucleic Acid Extraction System | Shaker & Mixer & Stirrer |
Fume Hood | Auto Coagulation Analyzer | Pipette & Tips | Balance |
Laboratory Refrigerator & Freezer | Auto Hematology Analyzer | Balance | Spectrophotometer |
Autoclave & Sterilizer | Urine Analyzer | Mobile PCR Laboratory | Microscope |
Incubator & Drying oven | Electrolyte Analyzer | PCR Tube | Pathology Lab Equipment |
Contact us
You may also like
Send inquiry
Send now