Litree Sewage Treatment Mbr Membrane (GEMINI-U26)
Basic Info
Model NO. | GEMINI-U26 |
Flux | 160~200m3/Day |
Filtration Precision | 0.02micron |
Mbr System Type | Immersed Mbr System |
Transport Package | Carton |
Trademark | LITREE |
Origin | Jiangsu, China (Mainland) |
HS Code | 8421219990 |
Production Capacity | 100 Piece/Pieces Per Month |
Product Description
MBR system membrane unit for wastewater treatment and recycling
LITREE Submerged Membrane Module Unit
Specifications
1. 150,000 Dalton MWCO rang2. Unique desin on fiber protector and module structure
About Litree
LITREE company is professional hollow fiber UF membrane manufacturer in China, we provide quality pressure vessel UF module, integrated UF purifying equipment, immersed membrane for MBR system, and we also is the first brand in Chinese residential UF filter market.
Introduction of Membrane:
MBR technics is a perfect integration by membrane separation technology and normal biological treatment. Instead traditional secondary sedimentation tank, sand filter tank by capillary hollow fiber UF membrane, and the effluent water quality can match reclaimed water reuse or Reverse Osmosis input water standard. MBR system is very suitable for high discharge standard water treatment plant and old plant upgrades, transformation.
Applications:
Municipal water supply
Industrial water purification
Municipal waste water treatment
Industrial waste water treatment
Landfill leachate advanced treatment
Reclaimed water reuse
Model No. | GEMINI-U | GEMINI-S | GEMINI-E |
Membrane Material | Reinforced hollow fiber | Reinforced hollow fiber | Reinforced hollow fiber |
Fiber ID/OD (mm) | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 |
Membrane Area (m 2 ) | 31 | 23 | 14 |
Pore Size (μm) | 0.02 | 0.02 | 0.02 |
System Structure | Immersed | Immersed | Immersed |
Filtration Model | Outside-in | Outside-in | Outside-in |
Max. Operation Pressure (-kPa) | 60 | 60 | 60 |
Max. Temperature ( °C ) | 40 | 40 | 40 |
pH Range | 1~13 | 1~13 | 1~13 |
Dimension L×W×H (mm) | 721×70×2122 | 721×70×1622 | 721×70×1082 |
Weight (dry) kg | 16 | 13 | 9 |
Cassette No. | Dimension(mm) ( L × W × H ) | Active membrane area(m2 ) |
GEMINI-E14 | 1210×805×1485 | 196 |
GEMINI-S14 | 1210×805×2010 | 322 |
GEMINI-U14 | 1210×805×2510 | 434 |
GEMINI-E26 | 2110×805×1505 | 364 |
GEMINI-S26 | 2110×805×2030 | 598 |
GEMINI-U26 | 2110×805×2530 | 806 |
GEMINI-U52 | 2100×1560×2520 | 1612 |
Welcome to contact us for more about our UF membrane products and water treatment equipments, your opinions will be highly appreciated!