PVDF Hollow Fiber Membran Bioreactor Mbr Wastewater Treatment Plant Equipment
1.Brief Introduction MBR System is one kind of waste water treatment device, MBR is its core part,Meanwhile includes air;
Basic Info
Model NO. | JHM-MBR system |
Type | Microfiltration Machine |
Method | Biological Treatment |
Usage | Industrial, Home, Agriculture, Hospital |
Membrane Material | PVDF Hollow Fiber with Pet Lining |
Operation Pressure | 0.02-0.05MPa |
Temperature | 10-45ºC |
Max. Turbidity | 0.3 Ntu |
Warranty | 3 Years |
Max. Backwash Pressure | 0.1MPa |
pH Range | 2-10 |
Membrane Qty. | 150-200m2 |
Operation | Automatic |
Pore Size | 0.034micron |
Blower | Roots Blower |
Backwashing | Adjustable |
Mebrane Fiber(ID/Od) | 1.5/2.2mm |
Tpm(Max) | 50kpa |
Design Flux | According to The Customer′s Requests |
Transport Package | Seaworthy Packing |
Specification | according to the customer′s requests |
Trademark | JHM |
Origin | Shandong |
HS Code | 8421219990 |
Production Capacity | 500set/Month |
Product Description
1.Brief IntroductionMBR System is one kind of waste water treatment device, MBR is its core part,Meanwhile includes air washing system/ clean water washing system/ dosing system and etc.
Membrane bio-reactor ( membrane Bio-Reactor, MBR) is a Membrane unit is introduced into traditional sewage biological treatment technology of the new processing technology, Membrane separation unit in replace of traditional secondary sedimentation pool function at the same time, with further removal of organic matter and nitrogen and phosphorus, is currently the most advanced and efficient water treatment technology.
MBR includes Hollow Fiber UF Membrane MBR and Flat Sheet Membrane MBR
2.Process Drawing3.SpecificationNo | Capacity (m³.day) | Membrane module | Membrane Qty. |
1 | 10 | RGE-100-30 | |
2 | 20 | RGE-100-50 | |
3 | 30 | RGE-100-80 | |
4 | 40 | RGE-100-100 | |
5 | 50 | RGE-100-60 | |
6 | 60 | RGE-100-80 | |
7 | 70 | RGE-100-60 | |
8 | 80 | RGE-100-70 | |
9 | 90 | RGE-100-80 | |
10 | 100 | RGE-100-80 | |
11 | 110 | RGE-100-70 | |
12 | 120 | RGE-100-100 | |
13 | 130 | RGE-100-80 | |
14 | 140 | RGE-100-90 | |
15 | 150 | RGE-100-100 | |
16 | 160 | RGE-100-100 | |
17 | 170 | RGE-100-100 | |
18 | 180 | RGE-150-160 | |
19 | 190 | RGE-150-160 | |
20 | 200 | RGE-150-160 |
1.Domestic wastewater application.
2. Municipal wastewater application.
3.Food and beverage industry application
4.Fermentation industry application
5.Environmental protection industry
You may also like
Send inquiry
Send now