Self-Cleaning Filter Systems for UF/RO Thailand
Basic Info
Type | Water Trearment |
Usage | Environmental Protection |
Motive Force | Electric power |
Style | Vertical |
Performance | Efficient Filtration |
Certification | CE, ISO |
Pressure | 2-10bar |
Flow Rate | 6~4000m3/H |
Housing | Carbon Steel/SS304/SS316/2205 |
Precision | 50~2000microns |
Screen | SS304/316/2205 |
Drain Valve | Nylon |
Power | 220V/380V/415V/110V |
Frequency | 50Hz/60Hz |
Control Way | Pressure Differential/Time/Manual |
Max Flow | 4000m3/H |
Transport Package | Wooden Case |
Specification | 1~5CUB |
Trademark | CDFS |
Origin | Changsha, Hunan, China |
HS Code | 8421219990 |
Production Capacity | 200 Sets/Month |
Product Description
Product structure 1.Electric motor2.Automatic drain valve3:Screen4:Cleaning brush5.Water inlet6.Water outletProduct principleThe water flows through the screen and the particles are retained on the inside of the screen of the filter element. The filtered water then flows out through the outlet. When the particles accumulated to a certain number and the pressure differential increases to the pre-determined level, the flushing cycle starts. It include two steps: First, the automatic drain valve opens on the drainage outlet. Then, electronic motor drives the cleaning brushes which are inside the screen, the solids are expelled through the drain valve.Filters continue to supply filtered water even during the flushing cycle.The whole working system is controlled by a smart box which has several control modes: pressure differential, time, manual and PLC.Technical parametersA single maximum flow capacity is up to 4000m3 / hWide filtration range:screens from 4000 to 20 micronsWorking pressure(min)≥0.18MpaWorking pressure(max)≤1.6MPa(customized is available)Working temperature ≤65ºCPower supply: 380 v / 50 Hz (Customized is availabel)Cleaning method: brush typeAdjustable cleaning time: 10-200 secondsFilter materialShell: carbon steel, 304 stainless steel, 316L stainless steelScreen: 304 stainless steel, 316L stainless steelBrush holder: 304 stainless steel, 316L stainless steelDrain valve, cast iron,copper,stainless steel,PVC,nylonController: PVC, aluminumSeal ring: EPDM rubberCleaning brush: stainless steel, nylon Loss of pressure tableFL series self-cleaning filter specification table
Model | Water in/out(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Power(KW) | Max flow(m3/h) | Weight(Kg) |
DLD-FL-50 | 50 | 240 | 250 | 700 | 560 | 420 | 900 | 0.12 | 19 | 50 |
DLD-FL-65 | 65 | 240 | 250 | 700 | 560 | 420 | 900 | 0.12 | 30 | 70 |
DLD-FL-80 | 80 | 240 | 250 | 700 | 590 | 420 | 900 | 0.12 | 50 | 80 |
DLD-FL-100 | 100 | 240 | 400 | 950 | 590 | 420 | 1250 | 0.18 | 80 | 105 |
DLD-FL-150 | 150 | 260 | 490 | 1080 | 610 | 420 | 1400 | 0.18 | 150 | 180 |
DLD-FL-200 | 200 | 330 | 590 | 1410 | 680 | 518 | 1860 | 0.25 | 320 | 235 |
DLD-FL-250 | 250 | 380 | 630 | 1490 | 780 | 620 | 1990 | 0.25 | 490 | 260 |
DLD-FL-300 | 300 | 415 | 790 | 1850 | 830 | 680 | 2650 | 0.37 | 710 | 420 |
DLD-FL-350 | 350 | 415 | 790 | 1850 | 830 | 680 | 2650 | 0.37 | 970 | 620 |
DLD-FL-400 | 400 | 465 | 790 | 1950 | 930 | 780 | 2750 | 0.37 | 1260 | 738 |
DLD-FL-450 | 450 | 510 | 790 | 1980 | 950 | 870 | 2860 | 0.37 | 1600 | 860 |
Packing&ShippingCompany Infomation Contact us