Automatic Backwash Disc Water Filter for UF Membrane Protection
Basic Info
Type | Water Filter |
Usage | Environmental Protection |
Motive Force | Pressure |
Style | Vertical |
Performance | Efficient Filtration |
Certification | CE, RoHS |
Pipe | Carbon Steel/Stainless Steel/HDPE |
Working Pressure(Max.) | 8 Bar |
Working Pressure(Min.) | 2 Bar |
Filtration Modules | 3 Inch |
pH Valve | 4-13 |
Filtration Precision | 50/100/130/200/400 Micron |
Power | 220V/110V |
Control Way | Differential Pressure/Time/Manual |
Pressure Loss | 0.2-0.5 Bar |
Application | Irrigation/Industrial |
Transport Package | Wooden Case |
Trademark | CDFS |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 2600 Sets Per Year |
Product Description
Description Automatic disc filter system with disc filtering element(as below) with 2"/ 3" /4" backwash valves,air valve,manifolds,controller. Easy to install. Automation available in 220V.Filter materialstems | Materials | |
Disc filter modules | Nylon | |
Pipeline | Carbon steel/HDPE /Stainless steel | |
Pressure gage | Stainless steel | |
Auto backwash valve | Nylon/stainless steel | |
Electromagnetic valve | Brass/nylon | |
Air valve | Plastic | |
Controller cover | Plastic/Stainless steel |
Design and selection of models1.Water quality classificationA.: Water of good quality: city tap water, well water from stable aquifer.B.: Water of general quality: cooled circulating water, surface water treated by sedimentation, and drained water treated by effective deposition and completely biological treatment.C.: Water of relatively poor quality: groundwater from aquifer of poor quality, drained water treated by effective deposition but with poor biological treatment, and surface water with enormous microbes.D. The worst quality: well water with rich iron and manganese elements, surface water affected by flooding and without sedimentation, and drained water without precipitation and biological treatment.Different water qualities have different influences on the filter's operation period, so in general it is better to keep the system's backwash intervals no less than 1 hour.
Raw water quality | Good water quality | General water quality | Poor water quality | The worst quality | ||||||||
Filtration range | 200 | 100μ | 50μ | 200μ | 100μ | 50μ | 200μ | 100μ | 50μ | 200μ | 100μ | 50μ |
Models | Flow(m3/h) | Flow(m3/h) | Flow(m3/h) | Flow(m3/h) | ||||||||
DLLF-3-3 | 111 | 90 | 60 | 84 | 66 | 48 | 60 | 45 | 33 | 36 | 28 | 19 |
DLLF-3-4 | 148 | 120 | 80 | 112 | 88 | 64 | 80 | 60 | 44 | 48 | 37 | 26 |
DLLF-3-5 | 185 | 150 | 100 | 140 | 110 | 80 | 100 | 75 | 55 | 60 | 47 | 32 |
DLLF-3-6 | 222 | 180 | 120 | 168 | 132 | 96 | 120 | 90 | 66 | 75 | 56 | 39 |
DLLF-3-7 | 259 | 210 | 140 | 196 | 154 | 112 | 140 | 105 | 77 | 84 | 66 | 45 |
DLLF-3-8 | 296 | 240 | 160 | 224 | 176 | 128 | 160 | 120 | 88 | 96 | 75 | 52 |
DLLF-3-9 | 333 | 270 | 180 | 252 | 198 | 144 | 180 | 135 | 99 | 108 | 85 | 58 |
DLLF-3-10 | 370 | 300 | 200 | 280 | 210 | 160 | 200 | 150 | 110 | 120 | 94 | 65 |
Demensions
Model | Water in/out(mm/ inch) | H(mm) | H1(mm) | H2(mm) | D(mm) | L(mm) |
DLLF-3-2-A | 100 / 4 | 1049 | 175 | 461 | 875 | 890 |
DLLF-3-3-A | 150 / 6 | 1074.5 | 175 | 486.5 | 933 | 1165 |
DLLF-3-4-A | 150 / 6 | 1092 | 192.5 | 504 | 933 | 1440 |
DLLF-3-5-A | 150 / 6 | 1092 | 192.5 | 504 | 933 | 1715 |
Packing picturesCompany introductionHunan Dawning Filter System Technology have been specialized in manufacturing and trading water filter systems since 2002.Our main products are automatic back washing filter, self cleaning filter,sand media filter, disc filter, and so on. We could provide efficient,stable solutions for irrigation and industrial water treatment.Theproducts are widely used in construction, steel, electricity, petrochemical, metallurgical, pharmaceutical, paper, automotive, hotels, municipal and other major industries.They have been exported to hundreds of countries and regions such as America, Canada, Chile, Australia, Italy, India, Singapore,Korea,etc.We owned 9 patents and adopted the ISO9001 and CE. Contact us