Biobase Laboratory Hospital Water Filter 20L/H RO/Di Water Purifier Scsj-II-20L
Overview Product Description BIOBASE 30L/H RO & DI Output type Laboratory equipment Water Purifier Introduction:Professi;
Basic Info
Model NO. | SCSJ-II-20L |
Style for Purifier | Table Top |
Operating Principle | Activated Carbon |
Certification | / |
Water Purification Efficacy | Straight Drink |
Water Temperature | Cold, Warm & Hot |
Descaling Function | Without Descaling Function |
Pipe Design Rate | / |
Product Name | Water Purifier |
Water Output Type | RO &Di Water |
Purifying Procedure | PF+AC+RO+Di |
Water Supply Requirement | Tap Water: TDS<200ppm, 5~45ºC, 1.0~3.5kgf/Cm2 |
Pre-Treatment | PP Filter, Activated Carbon |
RO Unit | 100gpd RO Membrane*1 |
Subsequent Unit | Deion Purification Column*1 |
Water Quality Monitor | TDS |
External Size (W*D*H) | 325*403*650mm |
Package Size (W*D*H) | 391*471*1176mm & 700*300*250mm |
Gross Weight | 41kg |
Transport Package | Standard Export Packing |
Specification | 10L/hour |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
BIOBASE 30L/H RO & DI Output type Laboratory equipment Water Purifier
Introduction:Professional Water purifier produce RO and DI water,widely used in hospital,research lab,industry,university. Automatically power on and power off according the water inflow or water outflow.Features:* 4 filters process* Automatic RO membrane flush* Filtration Velocity: 30L/H
Product Parameters
Model | SCSJ-I-10L | SCSJ-II-30L |
Water Output Type | RO &DI water | |
Water Output Speed | 10L/H | 30L/H |
Purifying Procedure | PF+AC+RO+DI | |
Water Supply Requirement | Tap water: TDS<200ppm, 5~45ºC, 1.0~3.5Kgf/cm2 | |
Pre-treatment | 10''PP filter*1+10''Activated carbon *2 | |
RO unit | 100GPD RO membrane*1 | |
Subsequent unit | Deion purification column*1 | |
Pure Water Quality | Soluble organic matter: Rejection rate>99% (molecular weight>100) Particle: Rejection rate>99%; Microbe: Rejection rate>99% Salt rejection rate:>99%; TDS (total solids solubility): RO water:5~10 ppm; Resistivity: 7.0~10.0 MΩ·cm; PM (particulate matter) (>0.22μm): <1/ml; Conductivity: 0.143~0.100 μs/cm; Microbe/Germ: <1 CFU/ml | |
Water Quality Monitor | TDS (Total Dissolved Solids) meter | |
Consumption | 48W | 200W |
Power Supply | AC220±10%, 50/60Hz; 110±10%,60Hz | |
Standard Configuration | Main body (Include 1 set of cartridges)+TDS meter | |
External Size (W*D*H) | 394*390*502mm | 325*403*650mm |
Package Size (W*D*H) | 531*551*621mm | 391*471*1176mm & 700*300*250mm |
Gross Weight | 37.6kg | 41kg |
After Sales Service
One Year guarantee of the whole machine and we give lifetime maintenance free of charge.Friendly English version manual and video supportIn 2 hours reply online services through Whatsapp, Skype, Email or on the phone.Free training to make sure you master the operating of machine at our factory.Engineers available for online and overseas training and after-sale services.Contact Anfisa at any time if you have any questions about the machine.Company Profile
Manufacturer of laboratory & medical equipment☆ Found in 1999, 24 years production experience. ☆ 25 Factories, more than 200 Product Lines.☆ Exported to more than 250 countries and set up many exclusive agencies. ☆ Set up offices in USA, Dubai and India.☆ Samples and OEM service are available. ☆ Complete R & D, production, sales and after-sales system.Packaging & Shipping
Package: Wooden Box and Carton (with pallet) Delivery: 1~7 WorkdaysType of Shipping: Sea Freight, Air Freight, Express and Cold-Chain Transportation etc.One stop supply
Lab Furniture | IVD Products | PCR Relate Products | Laboratory Products |
Biosafety Cabinet | Auto Chemistry Analyzer& Reagents | RT-PCR Analyzer | Centrifuge |
Laminar Flow Cabinet | ELISA Microplate Reader/Washer | Nucleic Acid Extraction System | Shaker & Mixer & Stirrer |
Fume Hood | Auto Coagulation Analyzer | Pipette & Tips | Balance |
Laboratory Refrigerator & Freezer | Auto Hematology Analyzer | Balance | Spectrophotometer |
Autoclave & Sterilizer | Urine Analyzer | Mobile PCR Laboratory | Microscope |
Incubator & Drying oven | Electrolyte Analyzer | PCR Tube | Pathology Lab Equipment |
Contact us
You may also like
Send inquiry
Send now