Biobase Water Purifier Automatic RO/Di Water with 6 Filter
Overview Product Description BIOBASE Water Purifier Automatic RO/DI Water With 6 Filter Feature: *Online stress monitori;
Basic Info
Model NO. | SCSJ-III(15L/H) |
Pipe Design Rate | / |
Product Name | Water Filter Purifier with RO System |
Display | LCD |
Wateroutput Type | RO and Di Water |
Water Supply Requirement | Tap Water: TDS<200ppm, 5~45ºC, 1.0~3.5kgf/Cm2 |
Pre-Treatment | PP Filter, Activated Carbon |
RO Unit | 100gpd RO Membrane*1 |
Subsequent Unit | Deion Purification Column*1 |
Water Quality Monitor | TDS |
External Size (W*D*H) | 325*403*650mm |
Package Size (W*D*H) | 391*471*1176mm & 700*300*250mm |
Gross Weight | 41kg |
Transport Package | Standard Export Packing |
Specification | 15L/hour |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 1000PCS/Month |
Product Description
BIOBASE Water Purifier Automatic RO/DI Water With 6 FilterFeature:
*Online stress monitoring.*Before-after door design.*Automatic RO membrane anti-fouling program.*Material:body case adopt plastic spraying.*Cartridge injection mold technology, built-in chassis.*Double electric water intake, two kinds of water quality, ready-to-use.*Electrical and water separation,avoid circuit failure due to moisture or water leakage.*Water quality online monitoring system can measure the quality of produced water immediately.*Equipped with a portable TDS pen,the TDS content,conductance and water temperature canbe measured anytime.Product Parameters
Model | SCSJ-III 15 | SCSJ-III 30 | |||
Display | LCD | ||||
WaterOutput Type | RO and DI water | ||||
WaterOutput Speed | 15L/H | 30L/H | |||
Purifying Procedure | PF+AC+RO+DI | ||||
Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pretreatment filter is recommended) | ||||
Purification System | Pretreatment unit | Special spun fiber filter *1,Special active carbon block filter *1, Special active carbon block filter *1 | |||
RO unit | 100GPD RO membrane *1 | 200GPD RO membrane *1 | |||
Subsequent unit | Mixed bed resin cartridge *2 | Mixed bed resin cartridge *3 | |||
Pure Water Quality | Desalination rate | >99% | |||
TDS | RO water: 5~10 ppm | ||||
Resistivity | 15~18.2MΩ·cm | ||||
Conductivity | 0.067~0.055μs/cm | ||||
Control System | Automatic electronic pressure sensor controlling, RO membrane auto flushing, Automatic stop when water supply shortage, Automatic stop when water tank full, Automatic cutting off water when pump stop, 24 hours non-stop work | ||||
Water Quality Monitor | TDS meter,Online resistivity monitor | ||||
Consumption | 48W | 72W | |||
Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Configuration | Main body(include1 set cartridge),15Lwater tank,TDSmeter | ||||
External Size(W*D*H) | 220*410*420mm | ||||
Package Size(W*D*H) | 590*490*550mm | ||||
Gross Weight | 22kg |
After Sales Service
One Year guarantee of the whole machine and we give lifetime maintenance free of charge.Friendly English version manual and video supportIn 2 hours reply online services through Whatsapp, Skype, Email or on the phone.Free training to make sure you master the operating of machine at our factory.Engineers available for online and overseas training and after-sale services.Contact Anfisa at any time if you have any questions about the machine.Company Profile
Manufacturer of laboratory & medical equipment☆ Found in 1999, 24 years production experience. ☆ 25 Factories, more than 200 Product Lines.☆ Exported to more than 250 countries and set up many exclusive agencies. ☆ Set up offices in USA, Dubai and India.☆ Samples and OEM service are available. ☆ Complete R & D, production, sales and after-sales system.Packaging & Shipping
Package: Wooden Box and Carton (with pallet) Delivery: 1~7 WorkdaysType of Shipping: Sea Freight, Air Freight, Express and Cold-Chain Transportation etc.One stop supply
Lab Furniture | IVD Products | PCR Relate Products | Laboratory Products |
Biosafety Cabinet | Auto Chemistry Analyzer& Reagents | RT-PCR Analyzer | Centrifuge |
Laminar Flow Cabinet | ELISA Microplate Reader/Washer | Nucleic Acid Extraction System | Shaker & Mixer & Stirrer |
Fume Hood | Auto Coagulation Analyzer | Pipette & Tips | Balance |
Laboratory Refrigerator & Freezer | Auto Hematology Analyzer | Balance | Spectrophotometer |
Autoclave & Sterilizer | Urine Analyzer | Mobile PCR Laboratory | Microscope |
Incubator & Drying oven | Electrolyte Analyzer | PCR Tube | Pathology Lab Equipment |
Contact us
You may also like
Send inquiry
Send now